




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 4 | 4 | 0 | 0 | 100 |
Not out | Not out | 50 | 26 | 4 | 3 | 192.31 |
Not out | Not out | 63 | 35 | 7 | 2 | 180 |
Double play | Double play | 5 | 8 | 0 | 0 | 62.5 |
Caught | Caught | 19 | 13 | 2 | 1 | 146.15 |
Caught | Caught | 22 | 16 | 0 | 2 | 137.5 |
Not out | Not out | 18 | 7 | 0 | 1 | 257.14 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Aahad Khan | 4 | 20 | 1 | 0 | 5 |
Waleed Khan | 4 | 30 | 1 | 0 | 7.5 |
Gul Agha Khan | 4 | 45 | 0 | 0 | 11.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 27 | 15 | 3 | 2 | 180 |
Caught | Caught | 23 | 19 |
| 4 |
| 47 |
| 1 |
| 0 |
| 11.75 |
Hasnain Mohsin | 2 | 16 | 0 | 0 | 8 |
Aqeel Sh | 2 | 23 | 0 | 0 | 11.5 |
| 1 |
| 1 |
| 121.05 |
Bowled | Bowled | 27 | 14 | 3 | 1 | 192.86 |
Run out | Run out | 19 | 19 | 1 | 0 | 100 |
Caught | Caught | 14 | 13 | 2 | 0 | 107.69 |
Not out | Not out | 15 | 14 | 0 | 0 | 107.14 |
Not out | Not out | 31 | 16 | 3 | 2 | 193.75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Muzzamil Hassan | 4 | 26 | 1 | 0 | 6.5 |
Jawad Afzaal | 4 | 32 | 3 | 0 | 8 |
Ahmad Kamal Mustafa | 3 | 10 | 0 | 0 | 3.33 |
Ali Raza Shabir | 3 | 17 | 0 | 0 | 5.67 |
Fazley Rabi | 3 | 32 | 0 | 0 | 10.67 |
Abdul Mannan | 3 | 39 | 0 | 0 | 13 |