




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 21 | 5 | 3 | 242.86 |
Caught | Caught | 15 | 10 | 1 | 1 | 150 |
Caught | Caught | 10 | 4 | 0 | 1 | 250 |
Not out | Not out | 19 | 12 | 1 | 1 | 158.33 |
Bowled | Bowled | 4 | 3 | 0 | 0 | 133.33 |
Not out | Not out | 6 | 5 | 0 | 0 | 120 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kastun Stoute | 2 | 12 | 1 | 0 | 6 |
Ravi Persaud | 2 | 14 | 1 | 0 | 7 |
Antonio Simmonds | 2 | 19 | 0 | 0 | 9.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 13 | 6 | 2 | 0 | 216.67 |
Caught | Caught | 6 | 11 | 0 |
| 2 |
| 28 |
| 1 |
| 0 |
| 14 |
Terrell Blanche | 1 | 16 | 0 | 0 | 16 |
Tennyson Roach | 1 | 16 | 0 | 0 | 16 |
| 0 |
| 54.55 |
Caught | Caught | 3 | 3 | 0 | 0 | 100 |
LBW | 4 | 6 | 0 | 0 | 66.67 |
Caught | Caught | 4 | 5 | 0 | 0 | 80 |
Not out | Not out | 18 | 15 | 0 | 1 | 120 |
Not out | Not out | 12 | 8 | 1 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Manoj Oswal | 2 | 6 | 0 | 0 | 3 |
Kalann Nessling | 2 | 7 | 3 | 0 | 3.5 |
Edward Ide | 2 | 14 | 1 | 0 | 7 |
Kadeem Alleyne | 2 | 17 | 1 | 0 | 8.5 |
Dwayne Smith | 1 | 3 | 0 | 0 | 3 |
Kemar Smith | 1 | 13 | 0 | 0 | 13 |