




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 13 | 7 | 2 | 0 | 185.71 |
Caught | Caught | 46 | 20 | 8 | 1 | 230 |
LBW | 0 | 2 | 0 | 0 | 0 | |
Caught | Caught | 8 | 7 | 1 | 0 | 114.29 |
Caught | Caught | 36 | 26 | 2 | 2 | 138.46 |
Stumped | Stumped | 10 | 14 | 0 | 0 | 71.43 |
Caught | Caught | 4 | 9 | 0 | 0 | 44.44 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kymani Richardson | 4 | 24 | 0 | 0 | 6 |
Jason Greene | 3.3 | 17 | 3 | 0 | 5.15 |
Mark Bekker | 3 | 17 | 3 | 0 | 5.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 4 | 4 | 0 | 0 | 100 |
LBW | LBW | 11 | 9 | 2 |
| 3 |
| 27 |
| 0 |
| 0 |
| 9 |
Zion Brathwaite | 2 | 29 | 1 | 0 | 14.5 |
Romi Holder | 1 | 7 | 2 | 0 | 7 |
Michiel Boshoff | 1 | 16 | 0 | 0 | 16 |
| 0 |
| 122.22 |
Not out | Not out | 43 | 26 | 1 | 4 | 165.38 |
LBW | LBW | 11 | 8 | 2 | 0 | 137.5 |
Caught | Caught | 8 | 5 | 1 | 0 | 160 |
LBW | 11 | 12 | 0 | 0 | 91.67 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Lee Nessling | 4 | 28 | 1 | 0 | 7 |
Maheish Kesarkar | 2 | 12 | 1 | 0 | 6 |
Kalann Nessling | 2 | 19 | 0 | 0 | 9.5 |
Edward Ide | 2 | 25 | 0 | 0 | 12.5 |
Kadeem Alleyne | 2 | 27 | 0 | 0 | 13.5 |
Kemar Smith | 1.2 | 9 | 1 | 0 | 7.5 |