




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 4 | 9 | 0 | 0 | 44.44 |
Stumped | Stumped | 53 | 37 | 5 | 1 | 143.24 |
Caught | Caught | 37 | 22 | 4 | 2 | 168.18 |
Caught | Caught | 8 | 10 | 0 | 0 | 80 |
Not out | Not out | 28 | 19 | 3 | 0 | 147.37 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 6 | 5 | 1 | 0 | 120 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ravi Persaud | 4 | 8 | 4 | 0 | 2 |
Terrell Blanche | 4 | 19 | 1 | 0 | 4.75 |
Athelbert Brathwaite | 4 | 34 | 1 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 11 | 7 | 0 | 1 | 157.14 |
Double play | Double play | 4 | 8 |
| 4 |
| 38 |
| 0 |
| 0 |
| 9.5 |
Antonio Simmonds | 3 | 24 | 1 | 0 | 8 |
Ryan Graham | 1 | 13 | 0 | 0 | 13 |
| 0 |
| 0 |
| 50 |
Caught | Caught | 18 | 9 | 2 | 1 | 200 |
Bowled | Bowled | 33 | 27 | 2 | 1 | 122.22 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Bowled | Bowled | 23 | 23 | 2 | 0 | 100 |
Run out | Run out | 3 | 6 | 0 | 0 | 50 |
Not out | Not out | 3 | 2 | 0 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Abdul Nasir | 4 | 26 | 2 | 0 | 6.5 |
Obaid Rahman | 3.2 | 13 | 1 | 0 | 4.06 |
Nouman Saeed | 3 | 14 | 1 | 0 | 4.67 |
Pavan Kumar Chesetty | 3 | 15 | 1 | 0 | 5 |
Kieren Fos | 2 | 15 | 0 | 0 | 7.5 |
Justin Reynolds | 1 | 14 | 0 | 0 | 14 |