




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 7 | 6 | 1 | 0 | 116.67 |
Not out | Not out | 50 | 31 | 5 | 1 | 161.29 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 24 | 23 | 0 | 1 | 104.35 |
Not out | Not out | 51 | 24 | 6 | 1 | 212.5 |
Not out | Not out | 37 | 23 | 4 | 1 | 160.87 |
Not out | Not out | 17 | 7 | 0 | 2 | 242.86 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
akhil manikandan | 4 | 26 | 1 | 0 | 6.5 |
Gulsher Singh | 3 | 13 | 1 | 0 | 4.33 |
zeeshan Hussain | 3 | 20 | 0 | 0 | 6.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 54 | 29 | 2 | 4 | 186.21 |
Run out | Run out | 25 | 22 |
| 3 |
| 35 |
| 1 |
| 0 |
| 11.67 |
Reuben Guy | 3 | 39 | 0 | 0 | 13 |
Dan Willis | 2 | 25 | 0 | 0 | 12.5 |
Lachie Watson | 2 | 28 | 0 | 0 | 14 |
| 1 |
| 0 |
| 113.64 |
Caught | Caught | 49 | 24 | 3 | 4 | 204.17 |
Not out | Not out | 50 | 19 | 4 | 4 | 263.16 |
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
Not out | Not out | 3 | 3 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Thomas Issac | 4 | 37 | 0 | 0 | 9.25 |
Phil Callaghan | 4 | 59 | 1 | 0 | 14.75 |
John Diano | 3.4 | 20 | 0 | 0 | 5.88 |
Arthur Veness | 3 | 19 | 0 | 0 | 6.33 |
Mohiuddin Syed | 2 | 16 | 1 | 0 | 8 |
Luke Adams | 1 | 16 | 0 | 0 | 16 |
Brendan O'Sullivan | 1 | 17 | 0 | 0 | 17 |