




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 88 | 45 | 10 | 3 | 195.56 |
Caught | Caught | 3 | 5 | 0 | 0 | 60 |
Stumped | Stumped | 2 | 3 | 0 | 0 | 66.67 |
Bowled | Bowled | 45 | 29 | 3 | 3 | 155.17 |
LBW | LBW | 1 | 3 | 0 | 0 | 33.33 |
Caught | Caught | 5 | 3 | 1 | 0 | 166.67 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 14 | 15 | 2 | 0 | 93.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ammar Riaz | 4 | 15 | 1 | 0 | 3.75 |
Aslam ahmed Qureshi | 4 | 27 | 1 | 0 | 6.75 |
Mujtaba Kamal | 4 | 43 | 2 | 0 | 10.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 32 | 21 | 4 | 0 | 152.38 |
Bowled | Bowled | 16 | 7 |
| 3 |
| 33 |
| 1 |
| 0 |
| 11 |
Gohar Hameed | 2 | 12 | 0 | 0 | 6 |
Noor Dastgir | 2 | 13 | 1 | 0 | 6.5 |
Sheikh Muhammad Junaid | 1 | 16 | 0 | 0 | 16 |
| 3 |
| 0 |
| 228.57 |
Caught | Caught | 9 | 9 | 1 | 0 | 100 |
Caught | Caught | 8 | 11 | 0 | 0 | 72.73 |
Caught | Caught | 17 | 15 | 2 | 0 | 113.33 |
Caught | Caught | 28 | 18 | 1 | 2 | 155.56 |
Run out | Run out | 20 | 11 | 2 | 1 | 181.82 |
Run out | Run out | 20 | 7 | 0 | 3 | 285.71 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Muhammad Jarrie Abbas | 4 | 16 | 2 | 1 | 4 |
Asim Khokhar | 4 | 18 | 1 | 0 | 4.5 |
Adeel Farid | 4 | 33 | 1 | 0 | 8.25 |
Hadi Sarwat | 3.1 | 31 | 1 | 0 | 10 |
Waqas Mehmood | 2 | 19 | 1 | 0 | 9.5 |
Haseeb khan | 2 | 33 | 0 | 0 | 16.5 |