




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 14 | 10 | 0 | 1 | 140 |
Bowled | Bowled | 11 | 7 | 1 | 0 | 157.14 |
Bowled | Bowled | 18 | 11 | 3 | 0 | 163.64 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
LBW | LBW | 34 | 22 | 3 | 0 | 154.55 |
Bowled | Bowled | 9 | 12 | 0 | 0 | 75 |
Caught | Caught | 12 | 8 | 0 | 1 | 150 |
Caught | Caught | 2 | 5 | 0 | 0 | 40 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Phil Myors | 4 | 19 | 3 | 0 | 4.75 |
Bryan Wilshire | 3 | 13 | 1 | 0 | 4.33 |
Josh 'Yappie' Graham | 3 | 27 | 1 | 0 | 9 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 16 | 12 | 2 | 0 | 133.33 |
LBW | 5 | 4 | 0 |
| 2 |
| 13 |
| 1 |
| 0 |
| 6.5 |
Dale Burt | 2 | 22 | 0 | 0 | 11 |
Ty Avery | 1 | 8 | 1 | 0 | 8 |
Daniel Lake | 0.1 | 0 | 1 | 0 | 0 |
| 0 |
| 125 |
Caught | Caught | 16 | 15 | 1 | 0 | 106.67 |
Caught | Caught | 22 | 19 | 2 | 0 | 115.79 |
Not out | Not out | 19 | 14 | 2 | 0 | 135.71 |
Stumped | Stumped | 4 | 7 | 0 | 0 | 57.14 |
Not out | Not out | 22 | 10 | 0 | 3 | 220 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Bruce McConnell | 3 | 20 | 1 | 0 | 6.67 |
Brad Cumberland | 3 | 21 | 1 | 0 | 7 |
Paul Watson | 2 | 8 | 1 | 0 | 4 |
Ian McConnell | 2 | 12 | 1 | 0 | 6 |
Dan Betts | 2 | 16 | 0 | 0 | 8 |
Jared Jackson | 2 | 18 | 0 | 0 | 9 |
Kyle Jackson | 1 | 9 | 0 | 0 | 9 |