



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 38 | 32 | 0 | 0 | 118.75 |
Caught | Caught | 34 | 15 | 0 | 0 | 226.67 |
Bowled | Bowled | 8 | 5 | 0 | 0 | 160 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 9 | 13 | 0 | 0 | 69.23 |
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Caught | Caught | 0 | 7 | 0 | 0 | 0 |
Not out | Not out | 35 | 24 | 0 | 0 | 145.83 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 19 | 2 | 0 | 4.75 | |
| 4 | 27 | 0 | 0 | 6.75 | |
| 4 | 34 | 0 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 3 | 4 | 0 | 0 | 75 |
Caught | Caught | 25 | 17 |
| 3 | 10 | 3 | 0 | 3.33 |
| 2 | 16 | 0 | 0 | 8 |
| 0 |
| 0 |
| 147.06 |
Not out | Not out | 36 | 23 | 0 | 0 | 156.52 |
LBW | 16 | 15 | 0 | 0 | 106.67 |
Not out | Not out | 5 | 1 | 0 | 0 | 500 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 3.4 | 27 | 2 | 0 | 7.94 | |
| 3 | 15 | 0 | 0 | 5 | |
| 3 | 19 | 1 | 0 | 6.33 | |
| 3 | 25 | 1 | 0 | 8.33 | |
| 2 | 18 | 0 | 0 | 9 | |
| 2 | 24 | 1 | 0 | 12 |