



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 43 | 21 | 5 | 2 | 204.76 |
Caught | Caught | 3 | 5 |

| 0 |
| 0 |
| 60 |
Caught | Caught | 17 | 8 | 2 | 1 | 212.5 |
Caught | Caught | 40 | 19 | 2 | 3 | 210.53 |
Caught | Caught | 24 | 16 | 2 | 0 | 150 |
Not out | Not out | 17 | 13 | 1 | 1 | 130.77 |
Caught | Caught | 1 | 3 | 0 | 0 | 33.33 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Angus Greenlees | 4 | 20 | 1 | 0 | 5 |
Max Carleton-Smith | 3 | 20 | 2 | 0 | 6.67 |
Nick Russell | 3 | 23 | 2 | 0 | 7.67 |
Desmond Hartley Russell | 3 | 36 | 2 | 0 | 12 |
Charlie Huntingford | 3 | 46 | 0 | 0 | 15.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 27 | 17 | 3 | 1 | 158.82 |
Caught | Caught | 19 | 10 | 3 | 0 | 190 |
Caught | Caught | 7 | 5 | 1 | 0 | 140 |
Caught | Caught | 21 | 12 | 4 | 0 | 175 |
Caught | Caught | 25 | 20 | 1 | 2 | 125 |
Bowled | Bowled | 17 | 7 | 3 | 0 | 242.86 |
Caught | Caught | 4 | 2 | 1 | 0 | 200 |
Bowled | Bowled | 1 | 5 | 0 | 0 | 20 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Cosmo Radford | 3 | 18 | 2 | 1 | 6 |
Harry Adair | 3 | 21 | 3 | 0 | 7 |
Freddie Compton | 3 | 26 | 1 | 0 | 8.67 |
| 3 |
| 26 |
| 1 |
| 0 |
| 8.67 |
Jack Harrison | 3 | 30 | 1 | 0 | 10 |