




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 1 | 2 | 0 | 0 | 50 |
Bowled | Bowled | 2 | 3 | 0 | 0 | 66.67 |
Run out | Run out | 93 | 60 | 10 | 1 | 155 |
Bowled | Bowled | 14 | 12 | 0 | 1 | 116.67 |
Bowled | Bowled | 18 | 9 | 0 | 1 | 200 |
Bowled | Bowled | 14 | 11 | 1 | 0 | 127.27 |
Caught | Caught | 8 | 8 | 1 | 0 | 100 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Basharat Ali | 4 | 26 | 1 | 0 | 6.5 |
Imtiaz Hussain | 4 | 27 | 1 | 0 | 6.75 |
Muhammad Haris | 4 | 28 | 3 | 0 | 7 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 17 | 16 | 2 | 0 | 106.25 |
Bowled | Bowled | 5 | 8 |
| 4 |
| 36 |
| 2 |
| 0 |
| 9 |
Abrar Malik | 2 | 18 | 0 | 0 | 9 |
Shaikh Hamza | 1.1 | 15 | 0 | 0 | 13.64 |
| 0 |
| 0 |
| 62.5 |
Bowled | Bowled | 29 | 26 | 2 | 0 | 111.54 |
Bowled | Bowled | 19 | 15 | 2 | 0 | 126.67 |
Caught | Caught | 12 | 9 | 0 | 1 | 133.33 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 27 | 17 | 3 | 0 | 158.82 |
Bowled | Bowled | 2 | 5 | 0 | 0 | 40 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Irfan Hafeez | 5 | 34 | 4 | 0 | 6.8 |
Sajid Kath | 4 | 21 | 2 | 0 | 5.25 |
Syed Salman | 3 | 19 | 0 | 0 | 6.33 |
Wajahat Khan | 3 | 20 | 1 | 0 | 6.67 |
Zeeshan Afridi | 1.3 | 10 | 1 | 0 | 7.69 |
Rizwan Ahsan | 1 | 7 | 0 | 0 | 7 |