




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 5 | 9 | 1 | 0 | 55.56 |
Not out | Not out | 50 | 35 | 2 | 1 | 142.86 |
Not out | Not out | 51 | 35 | 4 | 0 | 145.71 |
Not out | Not out | 22 | 14 | 1 | 0 | 157.14 |
Not out | Not out | 19 | 11 | 0 | 1 | 172.73 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Arslan Bhatti | 4 | 17 | 1 | 1 | 4.25 |
Nassar Hussain | 4 | 30 | 0 | 0 | 7.5 |
Saddam Hussain | 4 | 33 | 0 | 0 | 8.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 2 | 7 | 0 | 0 | 28.57 |
LBW | LBW | 5 | 8 | 0 |
| 4 |
| 33 |
| 0 |
| 0 |
| 8.25 |
Shezaad Lakhi | 4 | 34 | 0 | 0 | 8.5 |
| 0 |
| 62.5 |
LBW | 6 | 14 | 0 | 0 | 42.86 |
Caught | Caught | 34 | 24 | 2 | 1 | 141.67 |
Not out | Not out | 48 | 35 | 3 | 0 | 137.14 |
Bowled | Bowled | 18 | 16 | 1 | 0 | 112.5 |
Bowled | Bowled | 6 | 5 | 1 | 0 | 120 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Wyers Fourie | 4 | 11 | 2 | 0 | 2.75 |
Herold Jacobs | 4 | 22 | 1 | 0 | 5.5 |
Nico Fourie | 4 | 27 | 1 | 0 | 6.75 |
Hannes Steyn | 4 | 31 | 1 | 0 | 7.75 |
Jaun Labuschagn? | 2 | 11 | 0 | 0 | 5.5 |
Francois Coetzee | 2 | 17 | 1 | 0 | 8.5 |