




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 35 | 6 | 0 | 142.86 |
Caught | Caught | 9 | 9 | 0 | 0 | 100 |
Not out | Not out | 51 | 28 | 7 | 0 | 182.14 |
Caught | Caught | 19 | 9 | 1 | 2 | 211.11 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 24 | 12 | 2 | 1 | 200 |
Not out | Not out | 15 | 11 | 1 | 0 | 136.36 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Stephen Watters | 4 | 25 | 1 | 0 | 6.25 |
Graeme Bain | 4 | 26 | 1 | 0 | 6.5 |
Marius Van Der Nest | 4 | 30 | 1 | 0 | 7.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 9 | 11 | 0 | 0 | 81.82 |
Bowled | Bowled | 42 | 36 |
| 4 |
| 38 |
| 0 |
| 0 |
| 9.5 |
Quintin van Vuuren | 3 | 35 | 0 | 0 | 11.67 |
Dean Jacobs | 1 | 14 | 0 | 0 | 14 |
| 4 |
| 1 |
| 116.67 |
Bowled | Bowled | 19 | 16 | 2 | 0 | 118.75 |
Bowled | Bowled | 36 | 18 | 1 | 3 | 200 |
Bowled | Bowled | 13 | 10 | 1 | 0 | 130 |
Run out | Run out | 6 | 6 | 0 | 0 | 100 |
Bowled | Bowled | 11 | 8 | 1 | 0 | 137.5 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rakesh Dighe | 4 | 26 | 0 | 0 | 6.5 |
Rajiv Kapil | 4 | 29 | 2 | 0 | 7.25 |
Abhijit Totewar | 4 | 29 | 2 | 0 | 7.25 |
Ashish Bhujadi | 3.4 | 15 | 3 | 0 | 4.41 |
Harpreet Randhawa | 2 | 18 | 0 | 0 | 9 |
Rahul Kumar | 2 | 20 | 0 | 0 | 10 |