




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 1 | 1 | 0 | 0 | 100 |
Stumped | Stumped | 1 | 3 | 0 | 0 | 33.33 |
Not out | Not out | 14 | 15 | 0 | 0 | 93.33 |
Caught | Caught | 5 | 6 | 0 | 0 | 83.33 |
Run out | Run out | 10 | 13 | 1 | 0 | 76.92 |
Stumped | Stumped | 3 | 5 | 0 | 0 | 60 |
Run out | Run out | 0 | 5 | 0 | 0 | 0 |
Caught | Caught | 1 | 7 | 0 | 0 | 14.29 |
Not out | Not out | 7 | 8 | 1 | 0 | 87.5 |
Bowled | Bowled | 9 | 12 | 1 | 0 | 75 |
Not out | Not out | 8 | 5 | 1 | 0 | 160 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jonathon Reeve | 2 | 2 | 1 | 0 | 1 |
Luke Scott | 2 | 3 | 1 | 1 | 1.5 |
Angus Mackenzie | 2 | 8 | 0 | 0 | 4 |
Batsman | Runs | Balls | 4s | 6s | SR |
|---|
| 2 |
| 10 |
| 2 |
| 0 |
| 5 |
Nick Tyson | 2 | 10 | 0 | 0 | 5 |
James Colgan | 2 | 11 | 0 | 0 | 5.5 |
Grant Williams | 1 | 2 | 0 | 0 | 2 |
Matthew Estwick | 1 | 5 | 1 | 0 | 5 |
Andrew Faber | 1 | 8 | 0 | 0 | 8 |