




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Bowled | Bowled | 28 | 21 | 1 | 0 | 133.33 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 5 | 11 | 0 | 0 | 45.45 |
Bowled | Bowled | 19 | 22 | 1 | 1 | 86.36 |
Stumped | Stumped | 0 | 4 | 0 | 0 | 0 |
LBW | LBW | 8 | 12 | 0 | 0 | 66.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Seth Lauze | 4 | 8 | 4 | 0 | 2 |
Damon Quick | 3 | 19 | 0 | 0 | 6.33 |
Landis Condon | 2 | 7 | 1 | 0 | 3.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 14 | 6 | 0 | 2 | 233.33 |
Caught | Caught | 0 | 1 |
| 2 |
| 9 |
| 2 |
| 0 |
| 4.5 |
Patrick Chorley | 2 | 14 | 1 | 0 | 7 |
Tom Chorley | 1 | 4 | 0 | 0 | 4 |
| 0 |
| 0 |
| 0 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 12 | 14 | 1 | 0 | 85.71 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Josh Gibbs | 2 | 7 | 2 | 0 | 3.5 |
Anthony King | 2 | 7 | 0 | 0 | 3.5 |
Josh Wright | 0.2 | 12 | 0 | 0 | 60 |