




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 31 | 6 | 1 | 167.74 |
Not out | Not out | 62 | 30 | 10 | 1 | 206.67 |
Caught | Caught | 4 | 2 | 1 | 0 | 200 |
Caught | Caught | 18 | 12 | 2 | 0 | 150 |
Bowled | Bowled | 29 | 17 | 4 | 0 | 170.59 |
Bowled | Bowled | 8 | 5 | 1 | 0 | 160 |
Run out | Run out | 8 | 4 | 0 | 1 | 200 |
Run out | Run out | 3 | 3 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jawad Dar | 4 | 22 | 1 | 0 | 5.5 |
Yilmaz Dar | 4 | 33 | 2 | 0 | 8.25 |
Subhan Waheed | 4 | 34 | 1 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 31 | 5 | 2 | 164.52 |
Not out | Not out | 50 | 27 |
| 4 |
| 44 |
| 0 |
| 0 |
| 11 |
Fateh Amjad | 3 | 33 | 0 | 0 | 11 |
Humais Gulzar Mughal | 1 | 18 | 0 | 0 | 18 |
| 6 |
| 2 |
| 185.19 |
Caught | Caught | 9 | 9 | 1 | 0 | 100 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 7 | 10 | 0 | 0 | 70 |
Bowled | Bowled | 26 | 19 | 2 | 1 | 136.84 |
Not out | Not out | 6 | 5 | 0 | 0 | 120 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Fahd Zaman | 4 | 20 | 1 | 0 | 5 |
Abdullah Mohsin | 4 | 27 | 2 | 0 | 6.75 |
Sanwal Bhatti | 3 | 17 | 0 | 0 | 5.67 |
Usman Ahmed | 3 | 22 | 2 | 0 | 7.33 |
Rao Dawar Hayat | 2 | 20 | 0 | 0 | 10 |
Sheharyar Basra | 2 | 23 | 0 | 0 | 11.5 |
Usman Ali Lali | 1 | 9 | 0 | 0 | 9 |
Jamal Abbas | 1 | 11 | 0 | 0 | 11 |