




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 15 | 9 | 2 | 0 | 166.67 |
Caught | Caught | 9 | 10 | 1 | 0 | 90 |
Bowled | Bowled | 4 | 7 | 0 | 0 | 57.14 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
LBW | 7 | 12 | 0 | 0 | 58.33 | |
Caught | Caught | 15 | 17 | 1 | 0 | 88.24 |
LBW | LBW | 9 | 10 | 0 | 0 | 90 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Werner van Greunen | 3 | 8 | 1 | 1 | 2.67 |
Nico Potgieter | 3 | 12 | 2 | 1 | 4 |
Gavin Botha | 3 | 14 | 2 | 0 | 4.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 6 | 4 | 1 | 0 | 150 |
Bowled | Bowled | 14 | 8 | 1 |
| 2 |
| 15 |
| 1 |
| 0 |
| 7.5 |
Selbourn Peterson | 1 | 10 | 0 | 0 | 10 |
Roshan Sonekar | 0.2 | 0 | 2 | 0 | 0 |
| 1 |
| 175 |
Bowled | Bowled | 18 | 17 | 2 | 0 | 105.88 |
Bowled | Bowled | 0 | 5 | 0 | 0 | 0 |
Bowled | Bowled | 9 | 6 | 1 | 0 | 150 |
Not out | Not out | 11 | 3 | 1 | 1 | 366.67 |
Not out | Not out | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Danie Mare | 3 | 17 | 0 | 0 | 5.67 |
Juan Bouwer | 3 | 19 | 3 | 0 | 6.33 |
Willie Vanderwesthuizen | 1.2 | 13 | 1 | 0 | 10.83 |
Fazel Absalom | 1 | 10 | 1 | 0 | 10 |