




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 23 | 6 | 2 | 221.74 |
Caught | Caught | 21 | 15 | 3 | 0 | 140 |
Not out | Not out | 52 | 28 | 5 | 2 | 185.71 |
Bowled | Bowled | 33 | 26 | 1 | 2 | 126.92 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Run out | Run out | 9 | 8 | 0 | 0 | 112.5 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Pieter Booysen | 4 | 22 | 2 | 0 | 5.5 |
Andries (AB) Botes | 3 | 24 | 0 | 0 | 8 |
Quintin Crerar | 3 | 26 | 0 | 0 | 8.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 23 | 2 | 4 | 217.39 |
Not out | Not out | 53 | 20 |
| 2 |
| 16 |
| 0 |
| 0 |
| 8 |
Duncan Young | 2 | 18 | 0 | 0 | 9 |
Peter Stolk | 2 | 19 | 1 | 0 | 9.5 |
Dawie De Jonge | 2 | 21 | 0 | 0 | 10.5 |
Shaun Jacobs | 2 | 21 | 0 | 0 | 10.5 |
| 4 |
| 4 |
| 265 |
Bowled | Bowled | 2 | 5 | 0 | 0 | 40 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 16 | 11 | 0 | 1 | 145.45 |
Not out | Not out | 36 | 21 | 2 | 3 | 171.43 |
Not out | Not out | 15 | 12 | 1 | 0 | 125 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Neal Van Heerden | 4 | 19 | 3 | 0 | 4.75 |
Nomaan AFRIDI | 4 | 40 | 0 | 0 | 10 |
Bradley Elliott | 3 | 27 | 0 | 0 | 9 |
Brad Moseby | 3 | 33 | 0 | 0 | 11 |
Gareth Hall | 2 | 23 | 0 | 0 | 11.5 |
Ryan Marsh | 1 | 8 | 0 | 0 | 8 |
Rowan Murray | 1 | 22 | 0 | 0 | 22 |