




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Caught | Caught | 19 | 13 | 2 | 0 | 146.15 |
Not out | Not out | 52 | 31 | 4 | 1 | 167.74 |
Caught | Caught | 42 | 20 | 6 | 1 | 210 |
Caught | Caught | 2 | 2 | 0 | 0 | 100 |
Not out | Not out | 63 | 16 | 4 | 6 | 393.75 |
Not out | Not out | 11 | 7 | 1 | 0 | 157.14 |
LBW | LBW | 28 | 16 | 3 | 0 | 175 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Mohsin Zaheer | 4 | 30 | 2 | 0 | 7.5 |
Ibaad Ur Rahman | 4 | 36 | 0 | 0 | 9 |
Muhammad Amir Ijaz | 4 | 38 | 2 | 0 | 9.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 29 | 13 | 5 | 0 | 223.08 |
Run out | Run out | 44 | 21 | 3 |
| 4 |
| 46 |
| 1 |
| 0 |
| 11.5 |
Hussain Nasir | 3 | 44 | 0 | 0 | 14.67 |
Arslan Irshad | 1 | 23 | 0 | 0 | 23 |
| 3 |
| 209.52 |
Caught | Caught | 17 | 13 | 2 | 1 | 130.77 |
Caught | Caught | 24 | 10 | 1 | 2 | 240 |
Stumped | Stumped | 53 | 25 | 2 | 4 | 212 |
Caught | Caught | 12 | 11 | 1 | 0 | 109.09 |
Run out | Run out | 9 | 6 | 1 | 0 | 150 |
Not out | Not out | 17 | 7 | 2 | 1 | 242.86 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Hasan Bilal | 4 | 29 | 3 | 0 | 7.25 |
Rehan Naeem | 4 | 33 | 0 | 0 | 8.25 |
Ahmad Zubair | 4 | 38 | 1 | 0 | 9.5 |
Zain Raza | 4 | 45 | 0 | 0 | 11.25 |
Zunain Tahir Basra | 2 | 31 | 0 | 0 | 15.5 |
Shehryar Raza | 2 | 31 | 0 | 0 | 15.5 |