




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
LBW | 5 | 6 | 0 | 0 | 83.33 | |
Not out | Not out | 50 | 41 | 4 | 0 | 121.95 |
Run out | Run out | 25 | 21 | 2 | 0 | 119.05 |
Not out | Not out | 55 | 27 | 1 | 5 | 203.7 |
Not out | Not out | 7 | 5 | 0 | 0 | 140 |
Not out | Not out | 3 | 3 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jan-Hendrik Steenkamp | 4 | 23 | 0 | 0 | 5.75 |
Johnny du Plessis | 4 | 28 | 0 | 0 | 7 |
Phillip Terblanche | 4 | 38 | 2 | 0 | 9.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 62 | 43 | 3 | 1 | 144.19 |
Caught | Caught | 18 | 12 |
| 3 |
| 17 |
| 0 |
| 0 |
| 5.67 |
Piet Lategan | 3 | 20 | 0 | 0 | 6.67 |
Kyle McKay | 1 | 9 | 0 | 0 | 9 |
Martin Nel | 1 | 10 | 0 | 0 | 10 |
| 1 |
| 0 |
| 150 |
Caught | Caught | 29 | 20 | 3 | 0 | 145 |
Run out | Run out | 2 | 2 | 0 | 0 | 100 |
Stumped | Stumped | 5 | 3 | 1 | 0 | 166.67 |
Not out | Not out | 26 | 18 | 2 | 1 | 144.44 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Bowled | Bowled | 3 | 2 | 0 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Johan Els | 4 | 18 | 2 | 0 | 4.5 |
Jacques Pretorius | 4 | 32 | 0 | 0 | 8 |
Riaan Davel | 4 | 34 | 1 | 0 | 8.5 |
Blessmore Chigova | 4 | 35 | 2 | 0 | 8.75 |
Diwan Odendaal | 3.2 | 27 | 0 | 0 | 8.44 |