




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 17 | 9 | 0 | 2 | 188.89 |
Bowled | Bowled | 21 | 14 | 4 | 0 | 150 |
Caught | Caught | 19 | 19 | 1 | 1 | 100 |
Stumped | Stumped | 18 | 21 | 1 | 0 | 85.71 |
Not out | Not out | 53 | 29 | 3 | 3 | 182.76 |
Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | Not out | 8 | 6 | 1 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Will Lloyd | 4 | 20 | 2 | 0 | 5 |
Josh Hornagold | 4 | 32 | 1 | 0 | 8 |
Cameron Keene | 3 | 18 | 1 | 0 | 6 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 44 | 28 | 5 | 0 | 157.14 |
Not out | Not out | 51 | 29 |
| 3 |
| 21 |
| 0 |
| 0 |
| 7 |
Wes Swaffield | 2 | 12 | 0 | 0 | 6 |
Charlie swaffield | 2 | 21 | 0 | 0 | 10.5 |
Harry Mulville | 1 | 10 | 0 | 0 | 10 |
Locklan Scott | 1 | 10 | 0 | 0 | 10 |
| 3 |
| 1 |
| 175.86 |
LBW | 4 | 2 | 1 | 0 | 200 |
Bowled | Bowled | 15 | 10 | 1 | 1 | 150 |
Stumped | Stumped | 8 | 9 | 0 | 0 | 88.89 |
Not out | Not out | 20 | 18 | 1 | 0 | 111.11 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Not out | Not out | 9 | 5 | 1 | 0 | 180 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Lachlan Ferry | 4 | 22 | 0 | 0 | 5.5 |
Hayden Harvey | 4 | 27 | 3 | 0 | 6.75 |
Warren Harvey | 4 | 27 | 2 | 0 | 6.75 |
Abbey Harvey | 3 | 24 | 0 | 0 | 8 |
Austin Kasprowicz | 2.1 | 21 | 0 | 0 | 10 |