




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 18 | 4 | 3 | 277.78 |
Not out | Not out | 53 | 23 | 3 | 5 | 230.43 |
Bowled | Bowled | 32 | 13 | 5 | 1 | 246.15 |
Bowled | Bowled | 41 | 17 | 1 | 5 | 241.18 |
Not out | Not out | 51 | 20 | 4 | 4 | 255 |
Bowled | Bowled | 6 | 6 | 1 | 0 | 100 |
Run out | Run out | 21 | 7 | 3 | 1 | 300 |
Run out | Run out | 9 | 4 | 1 | 0 | 225 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jade Cagney | 4 | 40 | 1 | 0 | 10 |
Harry Mulville | 3 | 22 | 2 | 0 | 7.33 |
Sean Thurecht | 3 | 50 | 0 | 0 | 16.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 2 | 3 | 0 | 0 | 66.67 |
Bowled | Bowled | 30 | 30 | 3 |
| 2 |
| 26 |
| 0 |
| 0 |
| 13 |
Tom Lloyd | 2 | 28 | 0 | 0 | 14 |
Locklan Scott | 2 | 29 | 0 | 0 | 14.5 |
Will Lloyd | 2 | 33 | 0 | 0 | 16.5 |
Austin Kasprowicz | 2 | 35 | 0 | 0 | 17.5 |
| 0 |
| 100 |
Not out | Not out | 52 | 39 | 3 | 1 | 133.33 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Double play | Double play | 13 | 8 | 1 | 0 | 162.5 |
Caught | Caught | 1 | 3 | 0 | 0 | 33.33 |
Not out | Not out | 21 | 9 | 1 | 1 | 233.33 |
Bowled | Bowled | 9 | 11 | 0 | 1 | 81.82 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Darren McDonell | 3 | 13 | 2 | 0 | 4.33 |
Josh Hornagold | 3 | 14 | 1 | 0 | 4.67 |
Jimmy Jackson | 3 | 16 | 1 | 0 | 5.33 |
Daniel Caldwell | 3 | 22 | 0 | 0 | 7.33 |
Luke Nixon | 3 | 22 | 0 | 0 | 7.33 |
Ryan Brooks | 3 | 25 | 0 | 0 | 8.33 |
Asher Colley | 2 | 17 | 1 | 0 | 8.5 |