



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 14 | 16 | 0 | 0 | 87.5 |
Bowled | Bowled | 27 | 15 | 0 |

| 2 |
| 180 |
Stumped | Stumped | 12 | 8 | 0 | 0 | 150 |
Caught | Caught | 38 | 28 | 2 | 1 | 135.71 |
Bowled | Bowled | 17 | 17 | 0 | 0 | 100 |
Caught | Caught | 8 | 9 | 0 | 0 | 88.89 |
Not out | Not out | 9 | 6 | 0 | 0 | 150 |
Not out | Not out | 4 | 1 | 1 | 0 | 400 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ging Ginger | 4 | 16 | 3 | 0 | 4 |
Adam Watts | 4 | 28 | 0 | 0 | 7 |
Tom Wooding | 4 | 33 | 2 | 0 | 8.25 |
Ollie Butler | 4 | 33 | 1 | 0 | 8.25 |
Kai Humphry | 2 | 21 | 0 | 0 | 10.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 13 | 6 | 1 | 1 | 216.67 |
Run out | Run out | 20 | 16 | 1 | 0 | 125 |
Bowled | Bowled | 2 | 10 | 0 | 0 | 20 |
Bowled | Bowled | 4 | 4 | 0 | 0 | 100 |
LBW | LBW | 0 | 3 | 0 | 0 | 0 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Double play | Double play | 2 | 4 | 0 | 0 | 50 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Nathan Hinckley | 3 | 4 | 3 | 0 | 1.33 |
Charlie Hodgson | 2 | 8 | 1 | 0 | 4 |
Tobin Thomas | 2 | 16 | 1 | 0 | 8 |
| 1 |
| 7 |
| 0 |
| 0 |
| 7 |
Nathan Pereria | 1 | 7 | 1 | 0 | 7 |