




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 27 | 18 | 2 | 0 | 150 |
Not out | Not out | 50 | 44 | 0 | 0 | 113.64 |
Bowled | Bowled | 31 | 20 | 0 | 1 | 155 |
Caught | Caught | 6 | 11 | 0 | 0 | 54.55 |
Not out | Not out | 13 | 12 | 0 | 0 | 108.33 |
Stumped | Stumped | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 1 | 3 | 0 | 0 | 33.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Christo cj breytenbach | 4 | 13 | 2 | 0 | 3.25 |
Abdul k Hamdani | 4 | 20 | 1 | 0 | 5 |
Sufs Shoaib | 4 | 27 | 0 | 0 | 6.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 36 | 23 | 3 | 1 | 156.52 |
Bowled | Bowled | 17 | 14 |
| 4 |
| 29 |
| 0 |
| 0 |
| 7.25 |
Deem Ahmed33 | 3 | 27 | 1 | 0 | 9 |
Dani Warind | 1 | 12 | 0 | 0 | 12 |
| 2 |
| 0 |
| 121.43 |
Bowled | Bowled | 16 | 20 | 0 | 0 | 80 |
Bowled | Bowled | 7 | 6 | 0 | 0 | 116.67 |
LBW | 18 | 10 | 0 | 1 | 180 |
Stumped | Stumped | 8 | 7 | 1 | 0 | 114.29 |
Caught | Caught | 1 | 7 | 0 | 0 | 14.29 |
Not out | Not out | 24 | 19 | 2 | 1 | 126.32 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Shehryar Khan | 4 | 15 | 2 | 1 | 3.75 |
Pieter Louw | 4 | 18 | 2 | 0 | 4.5 |
Hendrik Smith | 4 | 19 | 1 | 1 | 4.75 |
Moosa Motala | 4 | 37 | 2 | 0 | 9.25 |
matthew petit | 4 | 38 | 0 | 0 | 9.5 |