



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 33 | 16 | 4 | 1 | 206.25 |
Double play | Double play | 17 | 23 | 1 | 0 | 73.91 |
Caught | Caught | 29 | 9 | 4 | 1 | 322.22 |
Bowled | Bowled | 19 | 12 | 2 | 0 | 158.33 |
Bowled | Bowled | 19 | 12 | 2 | 0 | 158.33 |
Not out | Not out | 9 | 15 | 0 | 0 | 60 |
LBW | 3 | 3 | 0 | 0 | 100 | |
Not out | Not out | 24 | 21 | 0 | 0 | 114.29 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 21 | 0 | 0 | 5.25 | |
| 4 | 26 | 1 | 0 | 6.5 | |
| 4 | 29 | 3 | 0 | 7.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 33 | 24 | 4 | 0 | 137.5 |
Not out | Not out | 29 | 25 |
| 4 | 36 | 0 | 0 | 9 |
| 4 | 41 | 0 | 0 | 10.25 |
| 3 |
| 0 |
| 116 |
LBW | LBW | 29 | 21 | 0 | 0 | 138.1 |
LBW | 3 | 3 | 0 | 0 | 100 |
Caught | Caught | 4 | 4 | 0 | 0 | 100 |
Bowled | Bowled | 10 | 10 | 0 | 0 | 100 |
Not out | Not out | 14 | 17 | 0 | 0 | 82.35 |
Run out | Run out | 5 | 11 | 0 | 0 | 45.45 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 20 | 0 | 0 | 5 | |
| 4 | 23 | 2 | 0 | 5.75 | |
| 4 | 25 | 0 | 0 | 6.25 | |
| 2 | 7 | 1 | 0 | 3.5 | |
| 2 | 16 | 1 | 0 | 8 | |
| 2 | 19 | 0 | 0 | 9.5 | |
| 1 | 6 | 0 | 0 | 6 | |
| 1 | 11 | 0 | 0 | 11 |