




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 6 | 9 | 0 | 0 | 66.67 |
Caught | Caught | 5 | 8 | 0 | 0 | 62.5 |
Stumped | Stumped | 14 | 15 | 0 | 0 | 93.33 |
Caught | Caught | 14 | 17 | 0 | 0 | 82.35 |
Caught | 5 | 8 | 0 | 0 | 62.5 | |
Not out | Not out | 37 | 32 | 3 | 1 | 115.63 |
Stumped | Stumped | 14 | 16 | 0 | 0 | 87.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Lachlan "The Kid" Wilson | 4 | 16 | 2 | 0 | 4 |
Tim Rule | 4 | 20 | 1 | 0 | 5 |
Matt Simmonds | 3 | 10 | 0 | 0 | 3.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 26 | 9 | 1 | 192.31 |
Not out | Not out | 30 | 22 |
| 3 |
| 12 |
| 1 |
| 0 |
| 4 |
Bailey Slater | 2 | 6 | 1 | 0 | 3 |
Jason "Slogger" Hart | 2 | 14 | 0 | 0 | 7 |
Robert Robson Pearce | 2 | 17 | 1 | 0 | 8.5 |
| 2 |
| 2 |
| 136.36 |
Not out | Not out | 16 | 8 | 3 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jamie "Horses" Braithwaite | 3 | 17 | 0 | 0 | 5.67 |
Max Harkin | 2 | 16 | 0 | 0 | 8 |
Isaac Hardy | 2 | 19 | 0 | 0 | 9.5 |
Ben Sweeney | 2 | 26 | 0 | 0 | 13 |
Shaun Harkin | 1 | 9 | 0 | 0 | 9 |
Connor Hutchinson | 1 | 9 | 0 | 0 | 9 |