



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 28 | 27 | 0 | 1 | 103.7 |
Caught | Caught | 20 | 22 | 0 | 0 | 90.91 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 8 | 6 | 0 | 0 | 133.33 |
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
LBW | LBW | 37 | 19 | 2 | 2 | 194.74 |
Not out | Not out | 28 | 15 | 2 | 1 | 186.67 |
Not out | Not out | 13 | 10 | 0 | 1 | 130 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 15 | 0 | 0 | 3.75 | |
| 4 | 23 | 2 | 0 | 5.75 | |
| 4 | 29 | 1 | 0 | 7.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 1 | 1 | 0 | 0 | 100 |
Caught | Caught | 26 | 30 |
| 4 | 30 | 3 | 0 | 7.5 |
| 4 | 44 | 0 | 0 | 11 |
| 1 |
| 0 |
| 86.67 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 34 | 31 | 2 | 3 | 109.68 |
Caught | Caught | 3 | 10 | 0 | 0 | 30 |
Not out | Not out | 26 | 29 | 0 | 0 | 89.66 |
Stumped | Stumped | 11 | 5 | 1 | 1 | 220 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 6 | 1 | 1 | 1.5 | |
| 4 | 20 | 1 | 0 | 5 | |
| 4 | 22 | 2 | 0 | 5.5 | |
| 4 | 27 | 2 | 0 | 6.75 | |
| 4 | 27 | 0 | 0 | 6.75 |