




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 43 | 27 | 3 | 2 | 159.26 |
Not out | Not out | 51 | 29 | 4 | 1 | 175.86 |
LBW | LBW | 17 | 14 | 0 | 1 | 121.43 |
Bowled | Bowled | 35 | 18 | 2 | 3 | 194.44 |
Not out | Not out | 19 | 11 | 3 | 0 | 172.73 |
Caught | Caught | 7 | 3 | 0 | 1 | 233.33 |
Caught | Caught | 4 | 3 | 1 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Manpreet Singh | 5 | 45 | 3 | 0 | 9 |
Onkar Singh | 4 | 28 | 1 | 0 | 7 |
Mohit Mohit | 4 | 34 | 0 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 21 | 16 | 1 | 0 | 131.25 |
LBW | 47 | 28 |
| 4 |
| 44 |
| 0 |
| 0 |
| 11 |
Harpreet Singh | 2 | 12 | 1 | 0 | 6 |
Brian Mortensen | 1 | 13 | 0 | 0 | 13 |
| 3 |
| 3 |
| 167.86 |
Caught | Caught | 13 | 9 | 1 | 0 | 144.44 |
Caught | Caught | 5 | 5 | 1 | 0 | 100 |
Bowled | Bowled | 32 | 20 | 1 | 2 | 160 |
Bowled | Bowled | 9 | 6 | 1 | 0 | 150 |
LBW | 0 | 1 | 0 | 0 | 0 |
Run out | Run out | 25 | 20 | 2 | 1 | 125 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zarak Aseel | 4 | 20 | 3 | 0 | 5 |
Zaif Ansari | 3 | 22 | 2 | 0 | 7.33 |
Alamdar Razar | 3 | 23 | 1 | 0 | 7.67 |
Qamar Awan | 3 | 32 | 1 | 0 | 10.67 |
Matin Sultani | 2.3 | 28 | 0 | 0 | 12.17 |
Noman Khan | 2 | 12 | 0 | 0 | 6 |
Morteza Ali | 2 | 15 | 0 | 0 | 7.5 |