




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 8 | 11 | 0 | 0 | 72.73 |
Bowled | Bowled | 20 | 21 | 0 | 0 | 95.24 |
Not out | Not out | 52 | 28 | 1 | 5 | 185.71 |
Not out | Not out | 50 | 25 | 2 | 4 | 200 |
Not out | Not out | 16 | 12 | 1 | 0 | 133.33 |
Not out | Not out | 15 | 10 | 1 | 1 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Lionel Singh | 4 | 26 | 1 | 0 | 6.5 |
Wade Butler | 4 | 30 | 0 | 0 | 7.5 |
Aaron Langdon | 4 | 34 | 1 | 0 | 8.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 25 | 11 | 0 | 3 | 227.27 |
Bowled | Bowled | 3 | 7 | 0 |
| 4 |
| 35 |
| 0 |
| 0 |
| 8.75 |
Adam El-Daher | 4 | 36 | 1 | 0 | 9 |
| 0 |
| 42.86 |
Caught | Caught | 45 | 28 | 1 | 2 | 160.71 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 4 | 7 | 0 | 0 | 57.14 |
Caught | Caught | 21 | 25 | 1 | 0 | 84 |
Caught | Caught | 16 | 15 | 0 | 0 | 106.67 |
Caught | Caught | 12 | 10 | 2 | 0 | 120 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Damian Frittum | 4 | 22 | 3 | 0 | 5.5 |
Toby Llewellyn | 4 | 26 | 0 | 0 | 6.5 |
Ben Haynes | 3 | 19 | 0 | 0 | 6.33 |
Guy Sebastian | 3 | 24 | 1 | 0 | 8 |
Kris "Ronnie" Corbett | 3 | 27 | 1 | 0 | 9 |
Damien Langley | 2.4 | 14 | 3 | 0 | 5.83 |