



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 28 | 13 | 3 | 2 | 215.38 | |
Bowled | Bowled | 40 | 33 | 3 |

| 1 |
| 121.21 |
Not out | Not out | 50 | 25 | 4 | 3 | 200 |
Bowled | Bowled | 21 | 15 | 3 | 0 | 140 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Caught | Caught | 15 | 7 | 0 | 2 | 214.29 |
Not out | Not out | 8 | 7 | 2 | 0 | 114.29 |
Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Marty Lyon | 4 | 27 | 1 | 0 | 6.75 |
Ringer Ringer | 4 | 27 | 1 | 0 | 6.75 |
Brendon Wittram | 4 | 29 | 1 | 0 | 7.25 |
Guy Duke | 4 | 37 | 1 | 0 | 9.25 |
Charlie Wall | 4 | 46 | 1 | 0 | 11.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 68 | 42 | 4 | 4 | 161.9 |
Bowled | Bowled | 44 | 29 | 1 | 1 | 151.72 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Bowled | Bowled | 3 | 7 | 0 | 0 | 42.86 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Bowled | Bowled | 29 | 16 | 1 | 2 | 181.25 |
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Shoaib Yousaf | 4 | 17 | 3 | 1 | 4.25 |
Aamir Saddique | 4 | 23 | 1 | 0 | 5.75 |
Kamran Ditta | 4 | 28 | 0 | 0 | 7 |
| 3 |
| 16 |
| 3 |
| 1 |
| 5.33 |
Shabir Ali | 2 | 24 | 0 | 0 | 12 |
Afzal Ditta | 2 | 24 | 0 | 0 | 12 |
Israr Nazir | 1 | 16 | 1 | 0 | 16 |