



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 53 | 23 | 1 | 3 | 230.43 |
Bowled | Bowled | 43 | 23 | 5 |

| 3 |
| 186.96 |
Caught | Caught | 6 | 6 | 0 | 0 | 100 |
Bowled | Bowled | 36 | 21 | 4 | 1 | 171.43 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 55 | 23 | 7 | 3 | 239.13 |
Not out | Not out | 6 | 6 | 0 | 0 | 100 |
Not out | Not out | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Sunnie Chan | 4 | 28 | 1 | 0 | 7 |
Charan Sandhu | 4 | 37 | 0 | 0 | 9.25 |
Justin Cook | 4 | 40 | 1 | 0 | 10 |
Chris Priest | 4 | 41 | 0 | 0 | 10.25 |
Andrew Mcgee | 4 | 51 | 2 | 0 | 12.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 6 | 4 | 1 | 0 | 150 |
Caught | Caught | 34 | 19 | 6 | 0 | 178.95 |
Caught | Caught | 38 | 22 | 4 | 1 | 172.73 |
Bowled | Bowled | 14 | 8 | 2 | 0 | 175 |
Bowled | Bowled | 31 | 19 | 1 | 2 | 163.16 |
Bowled | Bowled | 5 | 10 | 0 | 0 | 50 |
Not out | Not out | 16 | 18 | 1 | 0 | 88.89 |
Not out | Not out | 16 | 8 | 1 | 1 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ben Turner | 4 | 24 | 2 | 0 | 6 |
Michael Hayward | 4 | 29 | 0 | 0 | 7.25 |
Sam Ellis | 4 | 30 | 2 | 0 | 7.5 |
| 4 |
| 38 |
| 1 |
| 0 |
| 9.5 |
Jason Bellman | 2 | 15 | 1 | 0 | 7.5 |
Dean White | 2 | 24 | 0 | 0 | 12 |