



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 21 | 0 | 0 | 242.86 |
Bowled | Bowled | 40 | 17 |

| 0 |
| 0 |
| 235.29 |
Not out | Not out | 53 | 29 | 0 | 0 | 182.76 |
Caught | Caught | 18 | 16 | 0 | 0 | 112.5 |
Bowled | Bowled | 10 | 5 | 0 | 0 | 200 |
Not out | Not out | 30 | 12 | 0 | 0 | 250 |
Bowled | Bowled | 12 | 6 | 0 | 0 | 200 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Dev Anand | 4 | 33 | 1 | 0 | 8.25 |
Balwander warrich Singh | 4 | 36 | 1 | 0 | 9 |
Narender Bhalla | 4 | 43 | 1 | 0 | 10.75 |
Arvind Kumar | 4 | 49 | 1 | 0 | 12.25 |
Maninder Singh | 4 | 54 | 0 | 0 | 13.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Stumped | Stumped | 0 | 4 | 0 | 0 | 0 |
Caught | Caught | 24 | 30 | 0 | 0 | 80 |
Stumped | Stumped | 6 | 6 | 0 | 0 | 100 |
Caught | Caught | 1 | 5 | 0 | 0 | 20 |
Run out | Run out | 0 | 4 | 0 | 0 | 0 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 5 | 8 | 0 | 0 | 62.5 |
Run out | Run out | 7 | 9 | 0 | 0 | 77.78 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Boris Kwiecinski | 3 | 7 | 1 | 0 | 2.33 |
Charlie Liquorish | 3 | 13 | 1 | 0 | 4.33 |
Hilton Combrinck | 2 | 4 | 0 | 0 | 2 |
| 2 |
| 9 |
| 1 |
| 0 |
| 4.5 |
Gerhard Coetzee | 1.3 | 5 | 1 | 0 | 3.85 |
Marius "Borries" Bornman | 1 | 5 | 1 | 0 | 5 |