



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 26 | 20 | 0 | 0 | 130 | |
Caught | Caught | 8 | 4 |

| 0 |
| 0 |
| 200 |
Not out | Not out | 20 | 16 | 0 | 0 | 125 |
Caught | Caught | 18 | 9 | 0 | 0 | 200 |
Caught | Caught | 43 | 22 | 0 | 0 | 195.45 |
Run out | Run out | 40 | 22 | 0 | 0 | 181.82 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 9 | 14 | 0 | 0 | 64.29 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Manoj Oswal | 4 | 25 | 2 | 0 | 6.25 |
Maxim D'Souza | 4 | 37 | 0 | 0 | 9.25 |
Anand Santana. | 4 | 37 | 2 | 0 | 9.25 |
Max Judge | 4 | 39 | 2 | 0 | 9.75 |
Michael Roche | 3.4 | 26 | 0 | 0 | 7.65 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 30 | 25 | 0 | 0 | 120 |
Not out | Not out | 50 | 35 | 0 | 0 | 142.86 |
Caught | Caught | 8 | 4 | 0 | 0 | 200 |
Run out | Run out | 41 | 20 | 0 | 0 | 205 |
Caught | Caught | 4 | 5 | 0 | 0 | 80 |
Bowled | Bowled | 2 | 3 | 0 | 0 | 66.67 |
Not out | Not out | 13 | 12 | 0 | 0 | 108.33 |
Not out | Not out | 3 | 4 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Akil Das | 4 | 18 | 0 | 0 | 4.5 |
Himanshu Anand | 4 | 20 | 1 | 0 | 5 |
Naman Jindal | 4 | 33 | 0 | 0 | 8.25 |
| 4 |
| 39 |
| 0 |
| 0 |
| 9.75 |
Saket Kochhar | 2 | 16 | 1 | 0 | 8 |
Sushant Chalipat | 2 | 25 | 1 | 0 | 12.5 |