



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 29 | 36 | 0 | 0 | 80.56 |
Bowled | Bowled | 18 | 19 |

| 0 |
| 0 |
| 94.74 |
Run out | Run out | 43 | 23 | 0 | 0 | 186.96 |
Not out | Not out | 50 | 19 | 0 | 0 | 263.16 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 3 | 8 | 0 | 0 | 37.5 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ali Bukhari | 4 | 9 | 1 | 0 | 2.25 |
Zahid Hussain | 4 | 25 | 0 | 0 | 6.25 |
Muhammad Kashif Khalid | 4 | 35 | 3 | 0 | 8.75 |
Muhammad Wasim Arif | 4 | 35 | 1 | 0 | 8.75 |
Hamad Ahmed | 4 | 40 | 0 | 0 | 10 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 22 | 0 | 0 | 227.27 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 12 | 9 | 0 | 0 | 133.33 |
Bowled | Bowled | 31 | 18 | 0 | 0 | 172.22 |
Not out | Not out | 29 | 16 | 0 | 0 | 181.25 |
Run out | Run out | 8 | 7 | 0 | 0 | 114.29 |
Run out | Run out | 10 | 4 | 0 | 0 | 250 |
Not out | Not out | 4 | 5 | 0 | 0 | 80 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Travis Chandler | 4 | 34 | 1 | 0 | 8.5 |
Aditya Chary | 3 | 24 | 1 | 0 | 8 |
Jonathan Carpenter | 3 | 39 | 1 | 0 | 13 |
| 2 |
| 18 |
| 0 |
| 0 |
| 9 |
Faraz Ahmad | 1.4 | 19 | 0 | 0 | 13.57 |
Iain Millar | 1 | 10 | 0 | 0 | 10 |