



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 11 | 6 | 0 | 0 | 183.33 |
Caught | Caught | 83 | 41 |

| 0 |
| 0 |
| 202.44 |
Bowled | Bowled | 27 | 20 | 0 | 0 | 135 |
Double play | Double play | 9 | 5 | 0 | 0 | 180 |
Caught | Caught | 8 | 6 | 0 | 0 | 133.33 |
LBW | LBW | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 9 | 16 | 0 | 0 | 56.25 |
Caught | Caught | 13 | 10 | 0 | 0 | 130 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Pete Snow | 4.4 | 40 | 2 | 0 | 9.09 |
Margin Kantilal | 4 | 18 | 1 | 0 | 4.5 |
Raj Nainani | 4 | 26 | 2 | 0 | 6.5 |
Karan Rajani | 4 | 45 | 1 | 0 | 11.25 |
Shail Patel | 3 | 32 | 1 | 0 | 10.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 35 | 0 | 0 | 142.86 |
Bowled | Bowled | 12 | 5 | 0 | 0 | 240 |
Caught | Caught | 4 | 5 | 0 | 0 | 80 |
Not out | Not out | 50 | 28 | 0 | 0 | 178.57 |
Bowled | Bowled | 0 | 4 | 0 | 0 | 0 |
Not out | Not out | 25 | 21 | 0 | 0 | 119.05 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Run out | Run out | 3 | 3 | 0 | 0 | 100 |
Not out | Not out | 19 | 8 | 0 | 0 | 237.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Anshul Bhatia | 4 | 21 | 1 | 0 | 5.25 |
Anand Kumar | 4 | 30 | 1 | 0 | 7.5 |
Greg Bonne | 4 | 32 | 1 | 0 | 8 |
| 4 |
| 35 |
| 1 |
| 0 |
| 8.75 |
Edward Swainston | 2 | 21 | 0 | 0 | 10.5 |
Tim Denyer | 2 | 24 | 0 | 0 | 12 |