



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Other | Other | 54 | 33 | 0 | 0 | 163.64 |
Not out | Not out | 5 | 7 |

| 0 |
| 0 |
| 71.43 |
Other | Other | 17 | 8 | 0 | 0 | 212.5 |
Other | 15 | 16 | 0 | 0 | 93.75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Matthew Fendick | 4 | 25 | 0 | 0 | 6.25 |
Chris Martin | 2 | 14 | 0 | 0 | 7 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Other | Other | 12 | 19 | 0 | 0 | 63.16 |
Other | Other | 27 | 18 | 0 | 0 | 150 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Fanie van der Merwe | 4 | 21 | 3 | 0 | 5.25 |
Jean-André Esterhuyzen | 3 | 18 | 0 | 0 | 6 |
Nellis Kromhout | 2 | 7 | 1 | 0 | 3.5 |
| 2 |
| 20 |
| 1 |
| 0 |
| 10 |