



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 67 | 29 | 0 | 0 | 231.03 |
Caught | Caught | 31 | 19 | 0 | 0 | 163.16 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Bowled | Bowled | 7 | 9 | 0 | 0 | 77.78 |
Caught | Caught | 21 | 21 | 0 | 0 | 100 |
Caught | Caught | 8 | 10 | 0 | 0 | 80 |
Bowled | Bowled | 16 | 15 | 0 | 0 | 106.67 |
Double play | Double play | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 25 | 2 | 0 | 6.25 | |
| 4 | 29 | 1 | 0 | 7.25 | |
| 4 | 29 | 1 | 0 | 7.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 23 | 0 | 0 | 226.09 |
Bowled | Bowled | 39 | 22 |
| 4 | 33 | 0 | 0 | 8.25 |
| 4 | 36 | 2 | 0 | 9 |
| 0 |
| 0 |
| 177.27 |
Bowled | Bowled | 35 | 26 | 0 | 0 | 134.62 |
Not out | Not out | 21 | 23 | 0 | 0 | 91.3 |
Not out | Not out | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 25 | 1 | 0 | 6.25 | |
| 3 | 14 | 0 | 0 | 4.67 | |
| 3 | 23 | 1 | 0 | 7.67 | |
| 2 | 13 | 0 | 0 | 6.5 | |
| 2 | 19 | 0 | 0 | 9.5 | |
| 2 | 25 | 0 | 0 | 12.5 | |
| 2 | 28 | 0 | 0 | 14 |