



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 23 | 7 | 0 | 0 | 328.57 |
Caught | Caught | 8 | 6 |

| 0 |
| 0 |
| 133.33 |
Caught | Caught | 18 | 8 | 0 | 0 | 225 |
Double play | Double play | 22 | 10 | 0 | 0 | 220 |
Caught | Caught | 13 | 5 | 0 | 0 | 260 |
Not out | Not out | 89 | 36 | 0 | 0 | 247.22 |
Caught | Caught | 5 | 8 | 0 | 0 | 62.5 |
Bowled | Bowled | 5 | 8 | 0 | 0 | 62.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Casey Walker | 4 | 44 | 4 | 0 | 11 |
John Bowers | 3 | 28 | 0 | 0 | 9.33 |
Alex Pindar | 3 | 35 | 1 | 0 | 11.67 |
Craig Van Flute | 3 | 36 | 0 | 0 | 12 |
Steve Burt | 3 | 42 | 1 | 0 | 14 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 12 | 12 | 0 | 0 | 100 |
Run out | Run out | 71 | 24 | 0 | 0 | 295.83 |
Bowled | Bowled | 60 | 25 | 0 | 0 | 240 |
Run out | Run out | 21 | 13 | 0 | 0 | 161.54 |
Run out | Run out | 4 | 4 | 0 | 0 | 100 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 4 | 5 | 0 | 0 | 80 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Khalid Sahar | 4 | 18 | 2 | 0 | 4.5 |
Mansour Jaji | 3 | 30 | 1 | 0 | 10 |
Nic Miles | 3 | 41 | 1 | 0 | 13.67 |
| 2 |
| 19 |
| 1 |
| 0 |
| 9.5 |
Haroon Sher | 2 | 34 | 0 | 0 | 17 |
Durray P | 1 | 15 | 0 | 0 | 15 |
Zabih Khan | 1 | 15 | 0 | 0 | 15 |