



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 38 | 27 | 0 | 0 | 140.74 |
Bowled | Bowled | 12 | 13 |

| 0 |
| 0 |
| 92.31 |
Run out | Run out | 48 | 29 | 0 | 0 | 165.52 |
LBW | LBW | 17 | 8 | 0 | 0 | 212.5 |
Not out | Not out | 52 | 18 | 0 | 0 | 288.89 |
Bowled | Bowled | 11 | 10 | 0 | 0 | 110 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Not out | Not out | 12 | 2 | 0 | 0 | 600 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Muhammad Rizwan Awan | 4 | 30 | 2 | 0 | 7.5 |
Wajahat Khan | 4 | 38 | 2 | 0 | 9.5 |
Mohammed Qayyum | 4 | 41 | 1 | 0 | 10.25 |
Zain Hussain Qureshi | 4 | 51 | 0 | 0 | 12.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 25 | 16 | 0 | 0 | 156.25 | |
Not out | Not out | 50 | 27 | 0 | 0 | 185.19 |
Bowled | Bowled | 32 | 20 | 0 | 0 | 160 |
Not out | Not out | 50 | 20 | 0 | 0 | 250 |
Not out | Not out | 28 | 20 | 0 | 0 | 140 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 4 | 3 | 0 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Numan Nadir | 4 | 32 | 0 | 0 | 8 |
Usman Azam | 4 | 39 | 1 | 0 | 9.75 |
Saad Bari | 4 | 39 | 2 | 0 | 9.75 |
| 3 |
| 24 |
| 0 |
| 0 |
| 8 |
Ammar A Khan | 3 | 31 | 0 | 0 | 10.33 |
Usman A Khan | 2 | 24 | 0 | 0 | 12 |