



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 10 | 10 | 0 | 0 | 100 |
Caught | Caught | 8 | 5 |

| 0 |
| 0 |
| 160 |
LBW | LBW | 8 | 6 | 0 | 0 | 133.33 |
Caught | Caught | 31 | 22 | 0 | 0 | 140.91 |
Bowled | Bowled | 13 | 11 | 0 | 0 | 118.18 |
Not out | Not out | 68 | 27 | 0 | 0 | 251.85 |
Run out | Run out | 15 | 13 | 0 | 0 | 115.38 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Duncan Gardiner | 4 | 34 | 1 | 0 | 8.5 |
Sheldon Van Rensburg | 4 | 38 | 2 | 0 | 9.5 |
Andrew van der Watt | 4 | 40 | 2 | 0 | 10 |
graham Dexter | 3 | 21 | 0 | 0 | 7 |
Brad Sellars | 3 | 21 | 0 | 0 | 7 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 100 | 48 | 0 | 0 | 208.33 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 21 | 9 | 0 | 0 | 233.33 |
Stumped | Stumped | 9 | 9 | 0 | 0 | 100 |
Caught | Caught | 2 | 6 | 0 | 0 | 33.33 |
Caught | Caught | 8 | 8 | 0 | 0 | 100 |
Not out | Not out | 11 | 11 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Brendan Robinson | 4 | 29 | 1 | 0 | 7.25 |
Simon Jones | 4 | 38 | 3 | 0 | 9.5 |
Greg Pienaar | 4 | 38 | 0 | 0 | 9.5 |
| 3 |
| 22 |
| 1 |
| 0 |
| 7.33 |
Ross Hammond | 3 | 24 | 1 | 0 | 8 |