



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 12 | 14 | 0 | 0 | 85.71 |
Caught | Caught | 16 | 23 | 0 | 0 | 69.57 |
Caught | Caught | 0 | 6 | 0 | 0 | 0 |
Caught | Caught | 37 | 32 | 0 | 0 | 115.63 |
Double play | Double play | 19 | 14 | 0 | 0 | 135.71 |
Not out | Not out | 18 | 10 | 0 | 0 | 180 |
Bowled | Bowled | 1 | 4 | 0 | 0 | 25 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 15 | 0 | 0 | 3.75 | |
| 4 | 18 | 2 | 0 | 4.5 | |
| 4 | 20 | 1 | 0 | 5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 11 | 13 | 0 | 0 | 84.62 |
Not out | Not out | 51 | 19 | 0 |
| 4 | 21 | 3 | 0 | 5.25 |
| 4 | 29 | 0 | 0 | 7.25 |
| 0 |
| 268.42 |
Not out | Not out | 46 | 11 | 0 | 0 | 418.18 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 3 | 36 | 0 | 0 | 12 | |
| 2 | 34 | 1 | 0 | 17 | |
| 1 | 9 | 0 | 0 | 9 | |
| 1 | 18 | 0 | 0 | 18 | |
| 0.1 | 11 | 0 | 0 | 110 |