



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 94 | 44 | 0 | 0 | 213.64 |
Other | Other | 1 | 2 | 0 |

| 0 |
| 50 |
Other | Other | 7 | 11 | 0 | 0 | 63.64 |
Other | Other | 25 | 25 | 0 | 0 | 100 |
Other | Other | 9 | 12 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Phil Monk | 4 | 24 | 2 | 0 | 6 |
Simon Grant | 4 | 32 | 0 | 0 | 8 |
Mike Cullen | 4 | 40 | 0 | 0 | 10 |
Tony Milne | 3 | 11 | 2 | 0 | 3.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Other | Other | 31 | 20 | 0 | 0 | 155 |
Other | Other | 35 | 24 | 0 | 0 | 145.83 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Nicholas Robinson | 4 | 31 | 1 | 0 | 7.75 |
nick childs | 3 | 7 | 2 | 0 | 2.33 |
Abraham Atherton | 3 | 25 | 0 | 0 | 8.33 |
| 2 |
| 26 |
| 0 |
| 0 |
| 13 |
jeremy sullivan | 1.3 | 10 | 0 | 0 | 7.69 |