



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Other | Other | 19 | 17 | 0 | 0 | 111.76 |
Other | Other | 18 | 11 | 0 | 0 | 163.64 |
Other | Other | 3 | 7 | 0 | 0 | 42.86 |
Other | Other | 30 | 33 | 0 | 0 | 90.91 |
Other | Other | 6 | 7 | 0 | 0 | 85.71 |
Not out | Not out | 50 | 25 | 0 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 15 | 1 | 0 | 3.75 | |
| 4 | 29 | 2 | 0 | 7.25 | |
| 4 | 31 | 1 | 0 | 7.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Other | Other | 17 | 13 | 0 | 0 | 130.77 |
Other | Other | 30 | 23 | 0 |
| 4 | 35 | 0 | 0 | 8.75 |
| 0 |
| 130.43 |
Other | Other | 35 | 13 | 0 | 0 | 269.23 |
Other | Other | 21 | 14 | 0 | 0 | 150 |
Other | Other | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 24 | 1 | 0 | 6 | |
| 4 | 24 | 3 | 0 | 6 | |
| 3 | 30 | 1 | 0 | 10 | |
| 1 | 8 | 0 | 0 | 8 | |
| 1 | 14 | 0 | 0 | 14 | |
| 1 | 18 | 0 | 0 | 18 |