



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 34 | 0 | 0 | 147.06 |
Caught | Caught | 21 | 24 | 0 | 0 | 87.5 |
Double play | Double play | 32 | 22 | 0 | 0 | 145.45 |
Caught | Caught | 23 | 16 | 0 | 0 | 143.75 |
Run out | Run out | 11 | 6 | 0 | 0 | 183.33 |
Not out | Not out | 13 | 7 | 0 | 0 | 185.71 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 22 | 3 | 0 | 5.5 | |
| 4 | 23 | 0 | 0 | 5.75 | |
| 4 | 40 | 0 | 0 | 10 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 27 | 0 | 0 | 185.19 |
Caught | Caught | 33 | 25 |
| 2 | 23 | 0 | 0 | 11.5 |
| 0 |
| 0 |
| 132 |
Caught | Caught | 46 | 32 | 0 | 0 | 143.75 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 36 | 0 | 0 | 9 | |
| 4 | 40 | 0 | 0 | 10 | |
| 3 | 29 | 1 | 0 | 9.67 |