



Tournament: American Champions League
Date: 13/12/14
Time: 09:30
Venue: American Champs (Venue), Santa Clara (Wilson High)
Umpire(s): Raj Padhi (LMS)
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Monty Bijlani | 9 | 15.17 | 10.00 |
| Sumanth Pavuluri | 7 | 29.75 | 39.00 |
| Iftikhar Khan | 6 | 9.20 | 16.33 |
| Sudeep Misra | 4 | 6.00 | 8.38 |
| Amitoj Ahluwalia | 4 | 21.67 | 21.50 |
| Ankur M | 4 | 22.33 | 20.25 |
| Rakesh Duggiraala | 4 | 54.50 | 10.00 |
| Nuaman Mustafa | 4 | 41.67 | 8.00 |
