



Tournament: Clapham Common / Ruskin Park Thursday
Date: 15/06/23
Time: 18:30
Venue: Lambeth, Rushkin Park (SE5 8EL)
Umpire(s): Arman LS
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Gareth Evans | 193 | 44.15 | 23.26 |
| Colin Granger | 150 | 21.39 | 25.00 |
| Nick Evans | 125 | 20.34 | 30.84 |
| Jon Fuller | 117 | 17.37 | 37.38 |
| Jamie Litherland | 101 | 58.60 | 26.41 |
| Henry Bate | 84 | 46.00 | 33.96 |
| Huw Town-Jones | 61 | 47.08 | 29.20 |
| George Ellis | 56 | 68.79 | 23.54 |
