



Tournament: Geelong Comp
Date: 24/07/22
Time: 11:00
Venue: Geelong Venue, Hickinbotham Oval
Umpire(s): Leon Stuart,Lohit K
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Umar Ikram | 10 | 79.00 | 0.00 |
| Jahanzaib Sohail | 10 | 153.33 | 25.43 |
| Mark Newby | 9 | 14.25 | 26.14 |
| Pratik Patel | 9 | 132.00 | 17.25 |
| Parth Gajjar | 8 | 45.67 | 49.00 |
| Trent Walker | 7 | 17.00 | 19.50 |
| Daniel Cook | 7 | 18.80 | 14.33 |
| Thomas Kent | 6 | 43.00 | 11.00 |
