



Tournament: Paddington Wednesday/Thursday
Date: 06/07/22
Time: 18:30
Venue: Westminster, Paddington Recreation Centre (W9 1PD)
Umpire(s): sadman saumic (ls)
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Tim Taylor | 308 | 31.42 | 33.51 |
| Charan Lochan | 112 | 75.00 | 35.97 |
| Scott Learmonth | 94 | 37.45 | 32.97 |
| Alan Elliott | 58 | 32.30 | 51.50 |
| Kshitiz Saxena | 32 | 22.72 | 49.14 |
| Dave Barlow | 31 | 18.25 | 39.94 |
| James Hawkins | 5 | 7.67 | 34.60 |
| Harry Barrow | 1 | 13.00 | 0.00 |
