



Tournament: SA Champs
Date: 23/09/21
Time: 15:00
Venue: SA Champs Venue, Marks Park Bottom
Umpire(s): Clive Sebs,Kelvin Mahachi
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Piet Lategan | 216 | 23.26 | 31.84 |
| Eduan Coetzee | 211 | 49.86 | 40.50 |
| Kyle McKay | 156 | 14.12 | 25.15 |
| Devon du Plessis | 134 | 55.76 | 21.45 |
| Martin Nel | 93 | 13.86 | 36.76 |
| Phillip Terblanche | 92 | 28.93 | 31.71 |
| Janrich Viljoen | 59 | 47.79 | 40.67 |
| Albert Janse van Rensburg | 53 | 53.18 | 25.92 |
