



Tournament: Auckland North Shore Bye Friendlies
Date: 26/11/20
Time: 17:40
Venue: Auckland - North Shore Venue, Wainoni Park 3
Umpire(s): To be announced
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Casper Badenhorst | 397 | 42.44 | 26.36 |
| Michael Hudson | 233 | 33.20 | 29.49 |
| Ross Mulder | 200 | 54.46 | 26.12 |
| Matthew Dawe | 193 | 46.57 | 41.39 |
| Nitin Kataria | 182 | 13.50 | 30.64 |
| Andrew Hudson | 144 | 32.06 | 24.06 |
| Alex Fallas | 100 | 41.26 | 25.68 |
| Ringer 1 | 4 | 21.67 | 16.75 |
