



Tournament: Pool C
Date: 08/03/20
Time: 15:15
Venue: Ipswich Venue, Bundamba High School
Umpire(s): Brett Hindes "Umpire"
| Players | Matches | Average Avg | Average Avg |
|---|---|---|---|
| Jesse Lange-Pointon | 561 | 35.64 | 23.73 |
| Gavin Maslen | 372 | 16.76 | 35.96 |
| Dan Linaker | 341 | 29.29 | 37.17 |
| Shardon Wilson | 317 | 12.28 | 32.72 |
| Scott Macdonald | 286 | 22.20 | 36.23 |
| Josh Bakes | 191 | 47.64 | 26.50 |
| Michael Short | 102 | 10.26 | 31.23 |
| Troy Biddle | 96 | 23.19 | 30.05 |
